Winning Numbers
Event | Date | Winning Number |
Winning Amount |
Claim |
2023 Lebanese Festival | July 23, 2023 | 27970092082 | $10,645 | Yes |
Sens vs. Hurricances | Apr. 10, 2023 | 1169416005 | $48,720 | Yes |
April 10 Draw - Early Bird Prize | April 9, 2023 | 99131990085 | B. Tkachuk Signed Jersey | Yes |
Sens vs. Lightning | Apr. 8, 2023 | 1200444016 | $55,510 | Yes |
April 8 Draw - Early Bird Prize#3 | Apr. 6, 2023 | 99127660002 | T. Chabot Signed Jersey | Yes |
April 8 Draw - Early Bird Prize#2 | Apr. 4, 2023 | 99127516089 | T. Stützle Signed T-Shirt | Yes |
April 8 Draw - Early Bird Prize#1 | Apr. 2, 2023 | 99127521045 | J. Chychrun Signed Jersey | Yes |
Sens vs. Leafs | Apr. 1, 2023 | 483532020 | $96,370 | Yes |
April 1 Draw - Early Bird Prize | Mar. 31, 2023 | 99120389010 | T. Stutzle Signed Jersey | Yes |
Sens vs. Flyers | Mar. 30, 2023 | 99118772002 | $35,905 | Yes |
March 30 Draw - Early Bird Prize | Mar. 29, 2023 | 99117056083 | C. Giroux Signed Jersey | Yes |
Sens vs. Panthers | Mar. 27, 2023 | 1160458047 | $27,830 | Yes |
March 27 Draw - Early Bird Prize | Mar. 26, 2023 | 99114496029 | S. Pinto Signed Jersey | Yes |
Sens vs. Lightning | Mar. 23, 2023 | 1212518001 | $34,230 | Yes |
March 23 Draw - Early Bird Prize | Mar. 21, 2023 | 99111480009 | C. Talbot Signed Jersey | Yes |
Sens vs. Maple Leafs | Mar. 18, 2023 | 686280169 | $93,505 | Yes |
Sens vs. Avalanche | Mar. 16, 2023 | 1307933011 | $44,560 | Yes |
March 16 Draw - Early Bird Prize #5 | Mar. 14, 2023 | 99100656088 | D. Batherson Signed Jersey | Yes |
March 16 Draw - Early Bird Prize #4 | Mar. 12, 2023 | 99100576062 | S. Pinto Signed Puck | Yes |
March 16 Draw - Early Bird Prize #3 | Mar. 11, 2023 | 99100412016 | T. Stutzle Signed Tshirt | Yes |
March 16 Draw - Early Bird Prize #2 | March 9, 2023 | 99100449006 | 2 Tickets vs. Tampa March 23 | Yes |
March 16 Draw - Early Bird Prize #1 | March 6, 2023 | 99100422055 | A. Debrincat Signed Jersey | Yes |
Sens vs. Blue Jackets | March 4, 2023 | 580466031 | $38,240 | Yes |
March 4 Draw - Early Bird Prize |
March 2, 2023 | 99096869003 | A. Forsberg Signed Jersey | Yes |
Sens vs. Red Wings | Feb. 28, 2023 | 99089959016 | $86,775 | Yes |
February 28 Draw - Early Bird Prize #5 | Feb. 27, 2023 | 99091136012 | B. Tkachuk signed Jersey | Yes |
February 28 Draw - Early Bird Prize #4 | Feb. 25, 2023 | 99089353089 | T. Chabot signed tshirt | Yes |
February 28 Draw - Early Bird Prize #3 | Feb. 24, 2023 | 99089392021 | C. Giroux signed tshirt | Yes |
February 28 Draw - Early Bird Prize #2 | Feb. 22, 2023 | 99089530001 | C. Talbot signed puck | Yes |
February 28 Draw - Early Bird Prize #1 | Feb. 20, 2023 | 99089390004 | A. Zub signed jersey | Yes |
Sens vs. Blues | Feb. 19, 2023 | 99087300072 | $38,755 | Yes |
Sens vs. Blackhawks | Feb. 17, 2023 | 99082518010 | $55,315 | Yes |
February 17 Draw - Early Bird Prize |
Feb. 14, 2023 | 99080777004 | 2 Tickets to Sens vs. Red Wings - Feb. 27 | Yes |
Sens vs. Flames | Feb. 13, 2023 | 99079948093 | $26,445 | Yes |
Sens vs. Oilers | Feb. 11, 2023 | 99075905018 | $64,995 | Yes |
February 11 Draw - Early Bird Prize #4 | Feb. 9, 2023 | 99073475014 | B. Tkachuk NHL All-Star Signed Jersey | Yes |
February 11 Draw - Early Bird Prize #3 | Feb. 7, 2023 | 99073337082 | J. Norris Signed Jersey | Yes |
February 11 Draw - Early Bird Prize #2 | Feb. 3, 2023 | 99073418009 | M. Joseph Signed Jersey | Yes |
February 11 Draw - Early Bird Prize #1 | Jan. 31, 2023 | 99073437032 | A. Forsberg Signed Jersey | Yes |
Sens vs. Canadiens | Jan. 28, 2023 | 948808019 | $64,600 | Yes |
January 28 Draw - Early Bird Prize | Jan. 27, 2023 | 99068161066 | T. Stutzle Signed Jersey | Yes |
Sens vs. Islanders | Jan. 25, 2023 | 592490026 | $20,580 | Yes |
Sens vs. Jets | Jan. 21, 2023 | 348709019 | $40,530 | Yes |
January 21 Draw - Early Bird Prize | Jan. 20, 2023 | 99062563004 | C. Giroux Signed Jersey | Yes |
Sens vs. Penguins |
Jan. 18, 2023 | 292272015 | $29,465 | Yes |
January 18th Draw - Early Bird Prize #3 |
Jan. 16, 2023 | 99059853078 | C. Talbot Signed Jersey | Yes |
January 18th Draw - Early Bird Prize #2 |
Jan. 14, 2023 | 99059868001 | D. Batherson Signed Tshirt | Yes |
January 18th Draw - Early Bird Prize #1 |
Jan. 12, 2023 | 99059854097 | 2 Tickets to Sens vs. Jets Jan 21 | Yes |
Sens vs. Predators | Jan. 9, 2023 | 707880010 | $17,270 | Yes |
2 Game New Year's Draw Jackpot draw - Sens vs. Kraken | Jan. 7, 2023 | 1735070001 | $58,395 | Yes |
2 Game New Year's Draw - Early Bird Prize#1 | Jan 3, 2023 | 388037005 | T. Chabot Signed Jersey | Yes |
Sens vs. Sabres | Jan. 1, 2023 | 99051381071 | $30,470 | Yes |
January 1st Draw - Early Bird Prize #2 | Dec. 31, 2022 | 99050182063 | A. Debrincat Signed Jersey | Yes |
January 1st Draw - Early Bird Prize #1 |
Dec. 29, 2022 | 99050051006 | C. Talbot Signed Puck | Yes |
Sens vs. Bruins | Dec. 27, 2022 | 1883988005 | $45,530 | Yes |
12 Days of Xmas - SUPER JACKPOT | Dec. 23, 2022 | 99041876006 | $129,025 | Yes |
12 Days of Xmas - Early Bird Prize #11 | Dec. 22, 2022 | 1561926087 | B. Tkachuk Signed Jersey | Yes |
12 Days of Xmas - Early Bird Prize #10 | Dec. 21, 2022 | 1361610009 | 2 Tickets Jan. 3 vs. Columbus | |
12 Days of Xmas - Early Bird Prize #9 | Dec. 20, 2022 | 99041624154 | T. Chabot Signed Jersey | Yes |
12 Days of Xmas - Early Bird Prize #8 | Dec. 19, 2022 | 1667206070 | D. Batherson Signed Tshirt | |
12 Days of Xmas - Early Bird Prize #7 | Dec. 18, 2022 | 12660800074 | Tickets to Sens Skills | |
12 Days of Xmas - Early Bird Prize #6 | Dec. 17, 2022 | 1768022250 | T. Stutzle Signed Jersey | Yes |
12 Days of Xmas - Early Bird Prize #5 | Dec. 16, 2022 | 9663090922 | Tickets Jan. 1 vs. Buffalo | Yes |
12 Days of Xmas - Early Bird Prize #4 | Dec. 15, 2022 | 99037562115 | C. Giroux Signed Tshirt | Yes |
12 Days of Xmas - Early Bird Prize #3 | Dec. 14, 2022 | 99038175001 | B. Tkachuk Signed Jersey | Yes |
12 Days of Xmas - Early Bird Prize #2 | Dec. 13, 2022 | 99036856213 | 4 tickets to Sens Skills | Yes |
12 Days of Xmas - Early Bird Prize #1 |
Dec. 12, 2022 | 895983019 | W. Redden Signed Jersey | Yes |
Sens vs. Los Angeles | Dec. 6, 2022 | 367634016 | $22,840 | Yes |
Sens vs. San Jose | Dec. 3, 2022 | 1515620010 | $31,075 | Yes |
Dec 2. - Early Bird Prize#1 | Dec. 2, 2022 | 99031890003 | D. Batherson Signed Jersey | Yes |
Sens vs. NY Rangers | Nov. 30, 2022 | 1459598009 | $22,315 | Yes |
Nov 27 - Early Bird Draw | Nov 27, 2022 | 99029837062 | B. Tkachuk Signed Tshirt | Yes |
Nov 25 - Early Bird Draw | Nov 25, 2022 | 99029832034 | M. Joseph Signed Puck | Yes |
Nov 23 - Early Bird Draw | Nov 23, 2022 | 99029832080 | T. Stutzle Signed Puck | Yes |
Nov 21 - Early Bird Draw | Nov 21, 2022 | 99029832046 | T. Chabot Signed Puck | Yes |
Sens vs. Devils | Nov. 19, 2022 | 99028212014 | $29,650 | Yes |
Sens vs. Sabres | Nov. 16, 2022 | 341582018 | $17,540 | Yes |
HHOF Induction Night Secondary Prize |
Nov. 14, 2022 | 99025378068 | Daniel Alfredsson Signed Jersey | Yes |
Sens vs. NYI HHOF Induction Night Super Jackpot |
Nov. 14, 2022 | 99022939290 | $39,480 | Yes |
HHOF Induction Night Super Jackpot EB#2: | Nov. 12, 2022 | 99022710048 | Daniel Alfredsson Signed Bobblehead | Yes |
HHOF Induction Night Super Jackpot EB#1: | Nov. 10, 2022 | 990225080502 | Tickets to Sens vs. NYI Nov. 14 | Yes |
Sens vs. Canucks | Nov. 8, 2022 | 1251604007 | $21,370 | Yes |
Sens vs. Flyers | Nov. 5, 2022 | 99019178099 | $30,315 | Yes |
Sens vs. Knights | Nov. 3, 2022 | 1118563007 | $28,355 | |
Sens vs. Wild | October 27, 2022 | 718462024 | $20,015 | Yes |
Sens vs. Stars | October 24, 2022 | 452708120 | $18,015 | |
Oktoberfest Secondary Prize |
October 22, 2022 | 99010106070 | Tim Stutzle Signed Jersey | Yes |
Sens vs. Coyotes | October 22, 2022 | 1276352004 | $23,930 | |
Sens vs. Capitals | October 20, 2022 | 910000071 | $23,430 | Yes |
Opening Night Super Jackpot Sens vs. Bruins | October 18, 2022 | 535481128 | $73,845 | Yes |
Opening Night Super Jackpot EB Prize #4 | October 13, 2022 | 99001750109 | 2022-23 Team Signed Jersey | Yes |
Opening Night Super Jackpot EB Prize #3 | October 11, 2022 | 99001674002 | Debrincat Signed Puck | Yes |
Opening Night Super Jackpot EB Prize #2 | October 6, 2022 | 99001640241 |
Giroux Signed Puck |
Yes |
Sens vs. Canadiens | October 1, 2022 | 1061583014 | $17,095 | Yes |