Winning Numbers
Event | Date | Winning Number |
Winning Amount |
Claim |
Seattle vs Ottawa | Dec 2nd, 2023 | 99171072212 | $34,090.00 | |
Florida vs Ottawa | Nov 27th, 2023 | 36131887339 | $25,767.50 | Yes |
NY Islanders vs Ottawa | Nov 24th, 2023 | 41879476116 | 32,022.50 | Yes |
Global Series Super Jackpot | Nov 18th, 2023 | 99164920048 | $6,290.00 | |
Early Bird Prize #9 | Nov 17th, 2023 | 99165077041 | Erik Brannstrom Signed Jersey | Yes |
Early Bird Prize #8 | Nov 14th, 2023 | 99164798023 | Anton Forsberg Signed Jersey | Yes |
Calgary vs Ottawa | Nov 11th, 2023 | 35747082012 | $41,100.00 | Yes |
Vancouver vs Ottawa | Nov 9th, 2023 | 34581407021 | $29,460.00 | Yes |
Early Bird Prize #7 | Nov 8th, 2023 | 99159478111 | Vladimir Tarasenko Signed Jersey | Yes |
Tampa Bay vs Ottawa | Nov 4th, 2023 | 29135446002 | $33,265.00 | Yes |
Los Angeles vs Ottawa | Nov 2nd, 2023 | 36972702010 | $26,765.00 | Yes |
Early Bird Prize #6 | Oct 27th, 2023 | 99154884266 | Claude Giroux Signed Jersey | Yes |
Buffalo vs Ottawa | Oct 24th, 2023 | 99153624070 | $22,865.00 | Yes |
Detroit vs Ottawa | Oct 21, 2023 | 34908787025 | 35,832.50 | Yes |
Washington vs Ottawa | Oct 18th, 2023 | 28668680217 | $24,370 | Yes |
Tampa Bay vs Ottawa | Oct 15th, 2023 | 33409135092 | $26,812.50 | Yes |
Opening Day Super Jackpot | October 14,2023 | 99143935022 | $93,325 | Yes |
Early Bird Draw #5 | October 13th, 2023 | 99139839019 | Team Signed Jersey | Yes |
Early Bird Draw #4 | October 11th, 2023 | 99139902004 | Thomas Chabot Signed Puck | Yes |
Early Bird Draw #3 | October 9th, 2023 | 99139944010 | Tim Stutzle Signed Jersey | Yes |
Early Bird Draw #2 | October 6th, 2023 | 99139859217 | Brady Tkachuk Signed Jersey | Yes |
Early Bird Draw #1 | October 3rd, 2023 | 99139646026 | 2 Tickets to Opening Night | Yes |
Winnipeg vs Ottawa | September 29th, 2023 | 99139101002 | $11,625 | Yes |
Sens vs Maple Leafs |
September 24th, 2023 | 29578088043 | $20,632.50 | Yes |
2023 Lebanese Festival |
July 23, 2023 | 27970092082 | $10,645 | Yes |